SQUADRA JUNIORI B, 2009-2010
 

Rg. Team Sp S U N Tore Diff. P
1. Power Wave Buochs 14 9 2 3   133 : 71 +62 20
2. UHC Zugerland 14 10 0 4   133 : 89 +44 20
3. UH Eagles Sementina 14 8 2 4   112 : 78 +34 18
4. Unihockey Satus Kriens 14 9 0 5   113 : 91 +22 18
5. UHC KTV Muotathal 14 8 0 6   131 : 102 +29 16
6. UHT CSKA Lodrino 14 5 2 7   86 : 104 -18 12
7. UHC Sharks Kägiswil/Alpnach 14 3 1 10   113 : 133 -20 7
8. UHC Lugano 14 0 1 13   35 : 188 -153 1

 

Allevi Jari, Balest Jonathan, Batinic Tomislav, Bordoni Davide, Bossi Alessandro, Cereghetti Luca, Kocis Peter, Iapello Luca,

 Leccio Fabio, Perucchi Alessandro, Qamyurdu Baki Onur. Tamburini Mattia